

A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | Name of the school | LOYOLA SCHOOL, BILASPUR |
| 2 | Affiliation Code | 3330115 |
| 3 | School Code | 15144 |
| 4 | UDISE Code | 22070320906 |
| 5 | Address | RAJIV, VUHAR,SECL. POST, BILASPUR (C.G.), PIN 495006 |
| 6 | Contact Details (Landline/Mobile) | 7752-291587 / |
| 7 | School Email | loyolabsp@yahoo.in |
| 8 | School Website | loyolabsp.com |
| 9 | Principal | Fr. Sushil Tirkey |
| 10 | Principal’s Qualification | M. Ed. Economics |
| 11 | Principal’s Contact | 9630647721 |
B. DOCUMENT AND INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | Copies of affiliation/upgradation letter and recent extension of affliation, if any | View |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued By The State Govt./Ut (If Applicable) | View |
| 4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal (If Applicable) | View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | View |
| 8 | Copies Of Valid Drinking Water, Health And Sanitation Certificates And Water Testing Report | View |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
| 1 | Fee structure of the school | View |
| 2 | Annual academic calendar | View |
| 3 | List of school management committee (SMC) | View |
| 4 | List of parents’ teachers’ association (PTA) members | View |
| 5 | Last three-year result of the board examination as per applicability | List given as below |
RESULT CLASS-X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 285 | 240 | 84.21 | – |
| 2 | 2024 | 300 | 278 | 92.67 | – |
| 3 | 2025 | 285 | 283 | 99.3 | – |
RESULT CLASS-XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 215 | 163 | 75.81 | – |
| 2 | 2024 | 186 | 136 | 73.12 | – |
| 3 | 2025 | 152 | 146 | 96.05 | – |
D. STAFF DETAILS
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
| 1 | Principal | 1 | Fr. Sushil Tirkey |
| 2 | Total No of Teachers | 104 | View |
| 3 | PGT | 15 | View |
| 4 | TGT | 35 | View |
| 5 | PRT | 38 | View |
| 6 | Teacher Section Ratio | 4:1 | – |
| 7 | Details of Special Educator | 1 | – |
| 8 | Details of Counsellor and Wellness Teacher | 1 | – |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | Total campus area of the school (In square meters) | 29865 |
| 2 | Number & Size of Classrooms ( In square meters ) | 132 |
| 3 | No. & Size of Labs Including Computer Lab (In square meters) | 5 |
| 4 | No. And Size Of Library(In square meters) | 1 (115) |
| 5 | Internet Facility | YES |
| 6 | No. of Girls Toilets | 20 |
| 7 | No. of Boys Toilets | 20 |
| 8 | No. Of CWSN Toilets | 2- (BOY +GIRLS) |
| 9 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School. |