A: GENERAL INFORMATION | |
| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | LOYOLA SCHOOL |
| AFFILIATION CODE | 3330115 |
| SCHOOL CODE | 15144 |
| UDISE CODE | 22070320906 |
| ADDRESS | RAJIV, VUHAR,SECL. POST, BILASPUR (C.G.), PIN 495006 |
| CONTACT DETAILS (LANDLINE / MOBILE) | 07752-248487,291587 |
| SCHOOL EMAIL ID | loyolabsp@yahoo.in |
| SCHOOL WEB SITE | www.loyolabsp.com |
| PRINCIPAL | FR. SUSHIL TIRKEY |
| PRINCIPAL'S QUALIFICATION | BBA, M.A. (Economic), M.Edu. | PRINCIPAL CONTACT NO. | 9630647721 |
B: DOCUMENTS AND INFORMATION | |
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
|---|---|
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT (IF APPLICABLE) | View Document |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL (IF APPLICABLE) | View Document |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS | |
| FEE STRUCTURE OF THE SCHOOL | View Document |
|---|---|
| ANNUAL ACADEMIC CALENDAR | View Document |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| LIST OF PARENTS’ TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| View Document | |
RESULT - CLASS-X |
|||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|---|
| 1. | 2023 | 285 | 240 | 84.21 | |
| 2. | 2024 | 300 | 278 | 92.67 | |
| 3. | 2025 | 285 | 283 | 99.3 | |
RESULT - CLASS-XII |
|||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|---|
| 1. | 2023 | 215 | 163 | 75.81 | |
| 2. | 2024 | 186 | 136 | 73.12 | |
| 3. | 2025 | 152 | 146 | 96.05 | |
D: STAFF DETAILS | |
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | FR. SUSHIL TIRKEY |
| TOTAL NO. OF TEACHERS | 107 | PGT | 15 |
| TGT | 36 |
| PRT | 47 |
| TEACHERS SECTION RATIO | 1.1:3 |
| DETAILS OF SPECIAL EDUCATOR | - |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
E: SCHOOL INFRASTRUCTURE | |
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 29865 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 95 & 57 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 26 |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 14 |
| NO. OF BOYS TOILETS | 14 | NO. OF CWSN TOILETS | 2- (BOY +GIRLS) |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |