A. GENERAL INFORAMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LOYOLA SCHOOL, BILASPUR |
| 2 | AFFILIATION NO ( IF APPLICABLE) | 3330115 |
| 3 | SCHOOL CODE ( IF APPLICABLE) | 15144 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAJIV, VUHAR,SECL. POST, BILASPUR (C.G.), PIN 495006 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. FR. FABIANUS MINJ , [ MA Eco , MA Edu ,PhD ] |
| 6 | SCHOOL EMAIL ID | loyolabsp@yahoo.in |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | LANLINE NO. 07752-248487, 291587 / MOB.NO. 7400704767 , 7400686893 |
B. DOCUMENT AND INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://loyolabsp.com/web/wp-content/uploads/2026/01/CBSE-AFFILIATION-2023-24-NEW.pdf |
| 2 | COPIES OF SOCIETIES / TRUST/COMPANY REGISTERATION /RENEWAL CERTIFICATE, AS APPLICABLE | https://loyolabsp.com/web/wp-content/uploads/2026/01/SOCIETY-REGISTERATION-FORMAT-.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT. | https://loyolabsp.com/web/wp-content/uploads/2026/02/PTA-SHEET.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | https://loyolabsp.com/web/wp-content/uploads/2026/02/PTA-SHEET.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | https://loyolabsp.com/web/wp-content/uploads/2026/01/BUILDING-SAFETY-CERTIFICATE-2023-24.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://loyolabsp.com/web/wp-content/uploads/2026/02/FIRE-SAFETY-REQUEST.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://loyolabsp.com/web/wp-content/uploads/2026/01/CBSE-AFFILIATION-2023-24-NEW.pdf |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://loyolabsp.com/web/wp-content/uploads/2026/02/DRINKING-WATER-CERTIFCATE.pdf |
NOTE : THE SCHOOLS NEEDS TO UPLOADS THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://loyolabsp.com/web/wp-content/uploads/2026/02/FEE-STRUCTURE-2026-27.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://loyolabsp.com/web/wp-content/uploads/2026/02/ANNUAL-ACADEMIC-CALENDER-2026-27.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT | https://loyolabsp.com/web/wp-content/uploads/2026/02/CBSE-SOCIETY-MEMBER-LIST-2026-27.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://loyolabsp.com/web/wp-content/uploads/2026/02/PTA-SHEET.pdf |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION ( AS PER APPLICABILITY) | List given as below |
RESULT CLASS-X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 285 | 240 | 84.21 | – |
| 2 | 2024 | 300 | 278 | 92.67 | – |
| 3 | 2025 | 285 | 283 | 99.3 | – |
RESULT CLASS-XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 215 | 163 | 75.81 | – |
| 2 | 2024 | 186 | 136 | 73.12 | – |
| 3 | 2025 | 152 | 146 | 96.05 | – |
D. STAFF ( TEACHING )
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
| 1 | PGT | 15 | Attached PDF |
| 2 | TGT | 35 | Attached PDF |
| 3 | PRT | 38 | Attached PDF |
| 5 | NTT | 9 | Attached PDF |
| TEACHER SPECIFICATION RATIO | – | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | NO | NIL |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQR MTR) | 29865 |
| 2 | NO. AND SIZE OF THE CLASSROOM ( IN SQR MTR) | 132 |
| 3 | NO. AND SIZE OF LABOURTORIES (INCLUDING COMPUTER LABS) (IN SQR MTR) | 5 |
| 4 | NO. AND SIZE OF LIBRARY ( IN SQR MTR) | 1 (115) |
| 5 | INTERNET FACILITY) (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 2- (BOY +GIRLS) |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
